ClvC7
Description: chloride channel 7 Gene: Clcn7 Synonyms: clc-7, clcn7
Edit
Introduction
Edit
Gene
Edit
Transcript
Acc No | Sequence | Length | Source | |
---|---|---|---|---|
NM_031568 | n/A | n/A | NCBI | |
NM_011930 | n/A | n/A | NCBI | |
NM_001114331 | n/A | n/A | NCBI | |
NM_001287 | n/A | n/A | NCBI |
Edit
Ontology
Accession | Name | Definition | Evidence | |||||||
---|---|---|---|---|---|---|---|---|---|---|
GO:0016021 | integral to membrane | Penetrating at least one phospholipid bilayer of a membrane. May also refer to the state of being buried in the bilayer with no exposure outside the bilayer. When used to describe a protein, indicates that all or part of the peptide sequence is embedded in the membrane. | IEA | |||||||
GO:0016020 | membrane | Double layer of lipid molecules that encloses all cells, and, in eukaryotes, many organelles; may be a single or double lipid bilayer; also includes associated proteins. | IEA | |||||||
GO:0005765 | lysosomal membrane | The lipid bilayer surrounding the lysosome and separating its contents from the cell cytoplasm. | IEA | |||||||
GO:0031410 | cytoplasmic vesicle | A vesicle formed of membrane or protein, found in the cytoplasm of a cell. | IDA |
Edit
Interaction
Edit
Protein
Edit
Structure
Edit
Distribution
Edit
Expression
Edit
Functional
Edit
Kinetics
Edit
Model
References
Edit
Credits
To cite this page: [Contributors] Channelpedia https://channelpedia.epfl.ch/ionchannels/109/ , accessed on [date]