ClvC5
Description: chloride channel 5 Gene: Clcn5 Synonyms: clc-5, clcn5
Edit
Introduction
Edit
Gene
Edit
Transcript
Acc No | Sequence | Length | Source | |
---|---|---|---|---|
NM_017106 | n/A | n/A | NCBI | |
NM_016691 | n/A | n/A | NCBI | |
NM_001127899 | n/A | n/A | NCBI | |
NM_001127898 | n/A | n/A | NCBI | |
NM_000084 | n/A | n/A | NCBI |
Edit
Ontology
Accession | Name | Definition | Evidence | |||||||
---|---|---|---|---|---|---|---|---|---|---|
GO:0045177 | apical part of cell | The region of a polarized cell that forms a tip or is distal to a base. For example, in a polarized epithelial cell, the apical region has an exposed surface and lies opposite to the basal lamina that separates the epithelium from other tissue. | ISS | |||||||
GO:0005794 | Golgi apparatus | A compound membranous cytoplasmic organelle of eukaryotic cells, consisting of flattened, ribosome-free vesicles arranged in a more or less regular stack. The Golgi apparatus differs from the endoplasmic reticulum in often having slightly thicker membranes, appearing in sections as a characteristic shallow semicircle so that the convex side (cis or entry face) abuts the endoplasmic reticulum, secretory vesicles emerging from the concave side (trans or exit face). In vertebrate cells there is usually one such organelle, while in invertebrates and plants, where they are known usually as dictyosomes, there may be several scattered in the cytoplasm. The Golgi apparatus processes proteins produced on the ribosomes of the rough endoplasmic reticulum; such processing includes modification of the core oligosaccharides of glycoproteins, and the sorting and packaging of proteins for transport to a variety of cellular locations. Three different regions of the Golgi are now recognized both in terms of structure and function: cis, in the vicinity of the cis face, trans, in the vicinity of the trans face, and medial, lying between the cis and trans regions. | IEA | |||||||
GO:0010008 | endosome membrane | The lipid bilayer surrounding an endosome. | IEA | |||||||
GO:0000139 | Golgi membrane | The lipid bilayer surrounding any of the compartments of the Golgi apparatus. | IEA | |||||||
GO:0005886 | plasma membrane | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. | IEA | |||||||
GO:0005768 | endosome | A membrane-bounded organelle that carries materials newly ingested by endocytosis. It passes many of the materials to lysosomes for degradation. | IDA | |||||||
GO:0016021 | integral to membrane | Penetrating at least one phospholipid bilayer of a membrane. May also refer to the state of being buried in the bilayer with no exposure outside the bilayer. When used to describe a protein, indicates that all or part of the peptide sequence is embedded in the membrane. | IEA | |||||||
GO:0016020 | membrane | Double layer of lipid molecules that encloses all cells, and, in eukaryotes, many organelles; may be a single or double lipid bilayer; also includes associated proteins. | IDA |
Edit
Interaction
Edit
Protein
Edit
Structure
Edit
Distribution
Edit
Expression
Edit
Functional
Edit
Kinetics
Edit
Model
References
Edit
Credits
To cite this page: [Contributors] Channelpedia https://channelpedia.epfl.ch/ionchannels/107/ , accessed on [date]