cacna2d2
Description: calcium channel, voltage-dependent, alpha 2/delta subunit 2 Gene: Cacna2d2 Synonyms: cacna2d2
Edit
Introduction
Edit
Gene
Edit
Transcript
Acc No | Sequence | Length | Source | |
---|---|---|---|---|
NM_175592 | n/A | n/A | NCBI | |
NM_020263 | n/A | n/A | NCBI | |
NM_001174047 | n/A | n/A | NCBI | |
NM_001174048 | n/A | n/A | NCBI | |
NM_001174049 | n/A | n/A | NCBI | |
NM_001174050 | n/A | n/A | NCBI | |
NM_001005505 | n/A | n/A | NCBI | |
NM_006030 | n/A | n/A | NCBI | |
NM_001174051 | n/A | n/A | NCBI |
Edit
Ontology
Accession | Name | Definition | Evidence | |||||||
---|---|---|---|---|---|---|---|---|---|---|
GO:0016021 | integral to membrane | Penetrating at least one phospholipid bilayer of a membrane. May also refer to the state of being buried in the bilayer with no exposure outside the bilayer. When used to describe a protein, indicates that all or part of the peptide sequence is embedded in the membrane. | IEA | |||||||
GO:0005891 | voltage-gated calcium channel complex | A protein complex that forms a transmembrane channel through which calcium ions may pass in response to changes in membrane potential. | TAS | |||||||
GO:0016020 | membrane | Double layer of lipid molecules that encloses all cells, and, in eukaryotes, many organelles; may be a single or double lipid bilayer; also includes associated proteins. | IEA | |||||||
GO:0005891 | voltage-gated calcium channel complex | A protein complex that forms a transmembrane channel through which calcium ions may pass in response to changes in membrane potential. | IEA |
Edit
Interaction
Edit
Protein
Edit
Structure
Edit
Distribution
Edit
Expression
Edit
Functional
Edit
Kinetics
Edit
Model
References
Edit
Credits
To cite this page: [Contributors] Channelpedia https://channelpedia.epfl.ch/ionchannels/101/ , accessed on [date]